Sesebelisoa sa Wheel DWL15
Lebitso:KHETHA-NTJA
CHEKA-NTJA DWL15Compact Wheel Loader
1. Karolo e ka holimo ea k'habeche e na le seea-le-moea se nang le libui tse peli, mabone, seipone se ka morao, fene le setšoantšo se khutlisetsang morao ka lehlakoreng le letona la cab;
2. Setulo sa ho fanyeha se feto-fetohang se entsoe ka lesela 'me se na le bokhoni bo botle ba ho phefumoloha;
3. Thepa ea compact wheel loader e nang le mabanta a pholoho, litima-mollo, lihamore tsa tšireletso, le mamati a khalase eohle, e na le matla a matla a ho baleha 'me e finyella litlhoko tsa polokeho ea bareki;
4. Leholimo le leholo la leholimo le kopantsoe le moea o ka pele oa moea ho fokotsa libaka tse foufetseng tšimong ea pono, 'me likhalase tse futhumetseng li sebelisetsoa ho thibela likhalase tsa khalase;
5. Customized phahameng-matla foreime sebopeho.
LIHLABISO PARAMENTER
Mekhahlelo | Yuniti | DWL08A | DWL10E | DWL15 | DWL15S | DWL20 | DWL20S | DWL25 |
E lekantsoeng matla a bakete | m3 | 0.25 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 0.97 |
Hopper bophara | mm | 1200 | 1350 | 1810 | 1800 | 2000 | 2000 | 2200 |
Moroalo o lekantsoeng | kg | 600 | 800 | 1500 | 1500 | 2000 | 2000 | 2400 |
Boima bo felletseng | kg | 1838 | 2532 | 3840 | 4280 | 5300 | 5178 | 6400 |
Mofuta oa enjene | / | Yanmar(EPA4) | Changchai 390Q (Euro V) | Xinchai 498(Euro 3) | YZ4A075-30CR2(Seporo se Tloaelehileng) | Huafeng 4102 e phahameng haholo | YZ4EL109-30CR (Seporo se Tloaelehileng) | Yunnei 4102 e phahameng haholo |
Matla a enjene | kw | 20.2 | 18.4 | 36.8 | 55 | 75 | 80 | 76 |
Bolelele | mm | 3765 | 5500 | 6160 | 6400 | 7200 | 6400 | 7200 |
Bophara | mm | 1200 | 1850 | 1950 | 2050 | 2200 | 2050 | 2200 |
Phahameng | mm | 2200 | 2760 | 2850 | 3000 | 3200 | 3000 | 3200 |
Bophahamo ba ho lahla | mm | 2060 | 2300 | 2650 | 3200 | 3500 | 3500 | 3500 |
Sebaka sa ho lahla | mm | 550 | 690 | 1000 | 720 | 1000 | 700 | 1150 |
Bonyane ba tumello ea fatše | mm | 220 | 220 | 260 | 240 | 300 | 260 | 380 |
Nako e fokolang ea ho phethola | mm | 2150 | 4800 | 5100 | 4585 | 4650 | 4850 | 5o00 |
F.Laollo angle | ° | 36 | 37 | 35 | 35 | 30 | 35 | 30 |
Tyre | / | 26*12-12 | 31-15.5-16 | 31-15.5-16 | 20.5/70-16 | 16/70-20 | 16/70-20 | 16/70-24 |
Akse | / | B25-21-A10000 | Isuzu Bridge | Isuzu Axle | Moeli o Monyenyane oa Wheel | Borokho bo bohareng | Rim e bohareng | Borokho bo boholo ba lehlakore la lebili |
Sebaka pakeng tsa li-axles | mm | 1350 | 1905 | 1905 | 2300 | 2420 | 2365 | 2580 |
Sebaka pakeng tsa mabili | mm | 895 | 1150 | 1150 | 1490 | 1560 | 1555 | 1670 |
Li-angles tse hloang | ° | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
LITŠOANTŠISO LITŠOANTŠISO
20.5-16 lithaere tsa Herringbone
Cab e majabajaba
Engine ea Euro III
Sethibela sefefo sa moea
TLHOKOMELO HLAHANG
Ho utulla mohlala oa matla le bokhabane - Li-Loaders tsa rona tsa Wheeled, tse entsoeng ka boqhetseke ho hlalosa bocha ho sebetsana le thepa ka motsoako o phethahetseng oa matla le ho nepahala.Mechini ena e matla e na le lienjineri tse sebetsang hantle haholo, tse fanang ka matla a maholo a ho phahamisa le ho fallisoa ha thepa e se nang moeli, ho etsa mosebetsi o bobebe oa meroalo e boima.
Li-Wheeled Loaders li bontša bokhoni bo ikhethang ba ho tsamaea libakeng tse fapaneng habonolo, ka lebaka la moralo oa tsona o potlakileng le litaolo tse arabelang hantle.Kamore ea ergonomic e etelletsa pele boiketlo ba opareitara, e fokotsa mokhathala nakong ea lihora tse telele tsa ts'ebetso.Ho feto-fetoha ha maemo ke ntho ea mantlha ea mechini ena, e ikamahanyang le maemo mesebetsing e mengata ho tloha kahong ho isa lits'ebetsong tsa indasteri.
Ka kaho ea bona e tšoarellang le likarolo tse hlakileng, Li-Wheeled Loaders tsa rona li eme e le bopaki ba ho ts'epahala le tlhahiso.Ntlafatsa boiphihlelo ba hau ba ho sebetsana le lisebelisoa ka mochini o kopanyang matla, bokhabane le moralo o bohareng oa opareitara.Khetha Li- Wheeled Loaders tsa rona bakeng sa bokamoso moo ho sebetsa hantle le ho tšoarella li kopanang bakeng sa ts'ebetso e ke keng ea lekanngoa sebakeng se seng le se seng sa mosebetsi.