BONOVO Undercarriage Parts Excavator Track Front Idler Wheel DH260 DH258
Liindasteri tse sebetsang:Mabenkele a ho lokisa Mechini, Mesebetsi ea kaho
Ho thatafala ha Bokaholimo:HRC52-58
Tlaleho ea Teko ea Mechini:Fanetsoe
Tiisetso:1 Selemo
Lintlha tsa Sehlahisoa:
Li-Idlers ke tataiso le mokhoa oa ho lokisa tsitsipano ea pina bakeng sa likopano tsa lihokelo.BONOVO idlers e entsoe ka nepo ebe e alafshoa ka mocheso, ea tlotsoa le ho tiisoa ho fana ka bophelo bo bolelele bo tšepahalang.
Motho ea sa sebetseng ka pele oa boleng bo holimo a ka fokotsa khatello ea maikutlo le ho fokotsa boima ba 'mele ho lelefatsa bophelo bohle ba hae.
Lintho tse bonahalang | 40SiMnTi |
Qetella | Boreleli |
Mebala | E ntšo kapa e mosehla |
Mokhoa | Forging casting D85ESS-2 ldler |
Bothata ba Sefahleho | HRC48-54.botebo: 4mm-10mm |
Melemo ea ho sebelisa li-idlers tsa boleng bo holimo: ts'ebetso e khethehileng ea kalafo ea mocheso e etsa hore motho a phele nako e telele, tekanyo e kholo ka ho fetisisa ea liteko tse ngata haholo e ka thibela ho arohana, hoo kaofela ho u bolokelang litšenyehelo tsa tlhokomelo.
Metako ea Tlhahiso/Sebopeho
Khetha mofuta oa hau: re amohela odara ea bongata le odara ea basebelisi ba ho qetela
HITACHI | A | B | D | L | M | N | O |
EX40-3 | 358 | 318 | 92 | 240 | 140 | 60 | 40 |
EX60-2 | 3950490 | 350 | 125 | 140 | 225 | 50 | 55 |
EX100-1 | 490 | 450 | 134 | 90 | 260 | 70 | 65 |
EX120-1 | 544 | 450 | 134 | 90 | 260 | 70 | 65 |
EX150-1 | 545 | 510 | 140 | 80 | 260 | 70 | 75 |
EX200-12 | 537 | 500 | 160 | 85 | 285 | 64 | 65 |
EX200-5 | 545 | 500 | 160 | 80 | 287 | 64 | 65 |
EX220-1 | 537 | 500 | 160 | 80 | 285 | 64 | 65 |
EX220-5 | 537 | 500 | 160 | 80 | 287 | 64 | 65 |
EX230-5 | 537 | 500 | 160 | 80 | 287 | 64 | 65 |
EX270-1 | 575 | 530 | 204 | 130 | 324 | 70 | 85 |
EX300-1 | 575 | 530 | 204 | 130 | 324 | 70 | 85 |
EX300-5 | 617 | 570 | 204 | 130 | 324 | 70 | 85 |
EX330LC-5 | 617 | 570 | 204 | 130 | 324 | 70 | 85 |
EX400-1 | 675 | 625 | 205 | 108 | 333 | 85 | 110 |
ZAKASE | A | B | D | L | M | N | O |
ZX200 | 540 | 500 | 160 | 110 | 285 | 64 | 65 |
MOTSAMAI | A | B | D | L | M | N | O |
E307 | 440 | 407 | 100 | 236 | 176 | 40 | 50 |
E100B | 480 | 450 | 130 | 270 | 216 | 46 | 60 |
E120B | 480 | 450 | 130 | 270 | 216 | 46 | 60 |
E200B | 540 | 500 | 160 | 300 | 270 | 60 | 65 |
E215 | 480 | 450 | 130 | 270 | 216 | 46 | 60 |
E312 | 480 | 450 | 130 | 270 | 216 | 46 | 60 |
E320 | 540 | 500 | 160 | 300 | 270 | 60 | 65 |
E330 | 680 | 636 | 214 | 373 | 350 | 60 | 85 |
KOMATSU | A | B | D | L | M | N | O |
PC40 | 375 | 340 | 75 | 200 | 118 | 70 | 35 |
PC50UU | 375 | 340 | 75 | 200 | 118 | 70 | 35 |
PC60 | 445 | 415 | 100 | 245 | 200 | 40 | 50 |
PC75 | 460 | 430 | 120 | 250 | 229 | 40 | 50 |
PC75UU-2/3 | 445 | 415 | 100 | 245 | 200 | 40 | 50 |
PC78US-6 | 445 | 415 | 100 | 245 | 200 | 40 | 50 |
PC100-5 | 525 | 490 | 115 | 302 | 227 | 44 | 60 |
PC120-5 | 525 | 490 | 115 | 302 | 227 | 44 | 60 |
PC128 | 525 | 490 | 115 | 302 | 227 | 44 | 60 |
PC130 | 525 | 490 | 115 | 302 | 227 | 44 | 60 |
PC200-1 | 560 | 520 | 160 | 300 | 343,264 | 64 | 65 |
PC200-3 | 560 | 520 | 160 | 290 | 280 | 65 | 65 |
PC200-5 | 555 | 520 | 160 | 196 | 280 | 65 | 65 |
PC300LC-3 | 630 | 590 | 190 | 329 | 300 | 60 | 75 |
PC300-5 | 630 | 590 | 190 | 350 | 360 | 60 | 75 |
YNMAR | A | B | D | L | M | N | O |
WA | 400 | 370 | 95 | 200 | 146 | 70 | 35 |
KOBELCO | A | B | D | L | M | N | O |
SK100 | 480 | 450 | 130 | 200 | 240 | 0 | 60 |
SK120-3 | 480 | 450 | 130 | 200 | 240 | 0 | 60 |
SK200 | 540 | 500 | 160 | 243 | 280 | 0 | 65 |
SK320 | 614 | 570 | 206 | 275 | 320 | 0 | 85 |
DAEWOO | A | B | D | L | M | N | O |
DH55 | 389 | 364 | 98 | 53 | 0 | 0 | 45 |
DH220 | 545 | 510 | 162 | 85 | 286.5 | 64 | 65 |
DH258 | 560 | 520 | 160 | 200 | 310 | 65 | 65 |
DH300-5 | 617 | 570 | 204 | 130 | 324 | 70 | 80 |
VOLVO | A | B | D | L | M | N | O |
EC210 | 540 | 500 | 170 | 330 | 300 | 65 | 65 |
EC240 | 540 | 500 | 170 | 330 | 300 | 65 | 65 |
EC290 | 580 | 540 | 215 | 290 | 360 | 65 | 75 |
HYUNDAI | A | B | D | L | M | N | O |
R55-7 | 384 | 355 | 106 | 200 | 179 | 50 | 50 |
R60-7 | 384 | 355 | 106 | 200 | 179 | 50 | 50 |
R70LC-7 | 440 | 410 | 100 | 160 | 200 | 0 | 60 |
R80LC-7 | 440 | 410 | 100 | 160 | 200 | 0 | 60 |
R130LC-7 | 552 | 507 | 135 | 175 | 210 | 0 | 70 |
R150LC-7 | 552 | 507 | 135 | 175 | 210 | 0 | 70 |
R200 | 585 | 550 | 160 | 330 | 300 | 60 | 75 |
R200LC | 578 | 530 | 160 | 300 | 300 | 60 | 75 |
R210LC-3 | 562 | 521 | 162 | 196 | 280 | 66 | 65 |
R210LC-7 | 560 | 520 | 160 | 210 | 310 | 66 | 75 |
R250 | 638 | 594 | 204 | 288 | 360 | 65 | 85 |
R290-3 | 638 | 594 | 204 | 288 | 360 | 65 | 85 |
SUMITOMO | A | B | D | L | M | N | O |
SH120 | 540 | 500 | 140 | 20 | 265 | 80 | 60 |
SH200 | 540 | 500 | 160 | 40 | 285 | 90 | 65 |
SH280 | 540 | 500 | 160 | 40 | 285 | 90 | 65 |
FIAT | A | B | D | L | M | N | O |
Setšoantšo sa FH220LC-3 | 590 | 550 | 175 | 250 | 295 | 65 | 75 |
Setšoantšo sa FH300LC | 590 | 550 | 205 | 290 | 295 | 65 | 80 |
KATO | A | B | D | L | M | N | O |
HD400 | 550 | 510 | 134 | 80 | 260 | 70 | 65 |
HD700-7 | 545 | 510 | 160 | 85 | 290 | 64 | 65 |
SAMSUNG | A | B | D | L | M | N | O |
SE210 | 585 | 550 | 160 | 330 | 300 | 60 | 75 |
SE280 | 638 | 594 | 204 | 288 | 360 | 65 | 85 |
MITSUBISHI | A | B | D | L | M | N | O |
MS180 | 562 | 520 | 165 | 80 | 298 | 60 | 70 |
LETSATSI | A | B | D | L | M | N | O |
SWE70 | 366 | 332 | 100 | 190 | 200 | 70 | 40 |
TSE LING | A | B | D | L | M | N | O |
WLT | 366 | 336 | 110 | 245 | 200 | 40 | 50 |
6040 | 378 | 330 | 108 | 265 | 157 | 55 | 50 |
Sephutheloana le thomello: re na le ntlo ea polokelo ea 7000m2, re boloka lintho tse lekaneng bakeng sa ho tsamaisoa ka potlako, ka kopo ikopanye le thekiso ea rona bakeng sa ho fana ka odara hang hang.
TAELO E PHAKANG LE SEBELE
Hore na o batla liketane, li-roller, li-idlers kapa li-sprockets, ho odara likarolo tsena ho potlakile ebile ho sebetsa hantle ka thuso ea mookameli oa hau oa thekiso.Re na le litheko tsa tlholisano tse tobileng feme bakeng sa borakonteraka ka bobeli, barekisi le basebelisi ba mechini, boholo ba likarolo tsa bona tse ka tlas'a koloi li tla romelloa ka potlako haholo ho tsoa matlong a rona a polokelo a 7000m2.