DIG-DOG DWL08A Mini Wheel Loader
DIG-DOG DWL08A ndi mini wheel loader yokhala ndi static hydraulic transmission system yopangidwa mwapadera ndi gulu la DIG-DOG R & D. Makina onsewa ali ndi kukhazikika kwakukulu ndi chitetezo.DWL08A mini wheel loader ndi 3.765 mamita m'litali, 1.2 mamita m'lifupi, 2.2 mamita kutalika, ndi kutalika kwa 2.05 mamita, chidebe m'lifupi mwake ndi mamita 1.2, makina okwana matani 1.84, ndi kulemera kwakukulu kokweza matani 0.6;makina onsewo ndi ang'onoang'ono komanso osinthika, okhala ndi utali wozungulira pang'ono kuti ayende momasuka m'munda wopapatiza;imatha kukwaniritsa zosowa za makasitomala aku Europe ndi America muzochitika zingapo monga mabwalo, minda, ndi malo.
1. Ma static hydraulic wheel loaders amapereka zokolola zambiri komanso phindu lachuma;
2. Zodziwikiratu mosalekeza liwiro losinthasintha, kusintha kolondola kwa mphamvu yokoka ndi liwiro loyenda, komanso kuwongolera kosavuta komanso kosavuta;
3. Imatengera injini ya YANMAR, pampu ya piston yosinthika yomwe imatumizidwa kuchokera ku Italy, ndi static hydraulic drive axle, yomwe imatha kukwaniritsa zofunikira za malo ogwirira ntchito kwa nthawi yayitali, yamphamvu kwambiri komanso yosintha mwankhanza, static hydraulic motor drive, yodzaza ndi mphamvu;
4. Mayendedwe oyendetsedwa ndi magetsi oyendetsedwa ndi makina owongolera ndi osavuta kugwiritsa ntchito komanso kuwongolera moyenera, kupangitsa kuti mini wheel loader ikhale yosavuta kuzindikira mosalekeza mosalekeza liwiro ndi kuyendetsa galimoto yaying'ono, kuchepetsa kwambiri mphamvu yantchito ya woyendetsa;
5.Njira yamtundu wa JCB yogwiritsidwa ntchito imakhala yodalirika kwambiri komanso kukhazikika kwa thupi;
PRODUCT PARAMENTERS
Parameters | Chigawo | DWL08A | DWL10E | DWL15 | DWL15S | DWL20 | DWL20S | DWL25 |
Kuchuluka kwa ndowa | m3 | 0.25 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 0.97 |
Hopper wide | mm | 1200 | 1350 | 1810 | 1800 | 2000 | 2000 | 2200 |
Adavoteledwa | kg | 600 | 800 | 1500 | 1500 | 2000 | 2000 | 2400 |
Kulemera konse | kg | 1838 | 2532 | 3840 | 4280 | 5300 | 5178 | 6400 |
Mtundu wa injini | / | Yanmar(EPA4) | Changchai 390Q (Euro V) | Xinchai 498 (Euro 3) | YZ4A075-30CR2 (Njanji Yofala) | Huafeng 4102 wapamwamba kwambiri | YZ4EL109-30CR (Njanji Wamba) | Yunnei 4102 wapamwamba kwambiri |
Mphamvu ya injini | kw | 20.2 | 18.4 | 36.8 | 55 | 75 | 80 | 76 |
Utali | mm | 3765 | 5500 | 6160 | 6400 | 7200 | 6400 | 7200 |
M'lifupi | mm | 1200 | 1850 | 1950 | 2050 | 2200 | 2050 | 2200 |
Utali | mm | 2200 | 2760 | 2850 | 3000 | 3200 | 3000 | 3200 |
Kutalika kwa kutaya | mm | 2060 | 2300 | 2650 | 3200 | 3500 | 3500 | 3500 |
Kufikira kutaya | mm | 550 | 690 | 1000 | 720 | 1000 | 700 | 1150 |
Chilolezo chochepa chapansi | mm | 220 | 220 | 260 | 240 | 300 | 260 | 380 |
Kutembenuka kochepa | mm | 2150 | 4800 | 5100 | 4585 | 4650 | 4850 | 5o00 ku |
F.Kutsitsa angle | ° | 36 | 37 | 35 | 35 | 30 | 35 | 30 |
Turo | / | 26 * 12-12 | 31-15.5-16 | 31-15.5-16 | 20.5/70-16 | 16/70-20 | 16/70-20 | 16/70-24 |
Ekiselo | / | B25-21-A10000 | Isuzu Bridge | Isuzu Axle | Mphepete mwa Wheel Wang'ono | Mlatho wapakati | Mzere wapakati | Big wheel side mlatho |
Mtunda pakati pa ma axles | mm | 1350 | 1905 | 1905 | 2300 | 2420 | 2365 | 2580 |
Mtunda pakati pa mawilo | mm | 895 | 1150 | 1150 | 1490 | 1560 | 1555 | 1670 |
Ngodya zokwera | ° | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
ZINTHU ZONSE
26/12-12 Herringbone Matayala
Rabara yapamwamba kwambiri, yogwira bwino
Anti-skid
Kuchita bwino kuyeretsa matope
Static Hydraulic System
Perekani zokolola zambiri
ndi phindu lachuma
Hinge yamtundu wa mbiya ya JCB
Kudalirika kwambiri
Kukhazikika kwathupi kwamphamvu
YANMAR injini
Kugwiritsa ntchito mafuta ochepa
Mphamvu yamphamvu
Kukhazikika kwabwino