DIG-DOG DSL30 MINI SKID STEER LOADER
DIG-DOG mini stand pa skid steer loader ndi zida zaukadaulo zogwirira ntchito zingapo.Thupi lake ndi laling'ono komanso losavuta kulamulira.Likhoza kukhala losavuta komanso mofulumira kumangirizidwa ku ntchito zosiyanasiyana zosiyanasiyana kuti akwaniritse ntchito zosiyanasiyana.Amagwiritsidwa ntchito kwambiri m'minda, kupanga, ndi kumanga.Masamba, zobwezeretsanso, minda, misewu, zomangamanga, minda ndi minda ina yamafakitale.
PRODUCT PARAMENTERS
Tsatanetsatane wa Mini Skid Steer Loader Main | ||||
Kanthu | Chithunzi cha DSL20 | Chithunzi cha DSL20C | Chithunzi cha DSL30 | Chithunzi cha DSL30C |
Kulemera kwa ntchito | 890kg pa | 855kg pa | 1400kg | 1400kg |
Mphamvu yokweza Max (kg) | 200 Kg | 200 Kg | 400Kg | 400kg |
Kuchuluka kwa ndowa | 0.15 m3 | 0.12 m3 | 0.15 m3 | 0.15 m3 |
Max kukweza mphamvu | 375kg pa | 375kg pa | 375kg pa | 375kg pa |
liwiro | 0-5.5 Km/h | 0-5.5 Km/h | 6km/h | 6km/h |
Mphamvu zovoteledwa | 21HP/23HP | 21HP/23HP | 24.4KW+5% | 24.4KW+5% |
Liwiro lozungulira (rpm) | 3600 | 3600 | 2800 | 2800 |
Phokoso (Db) | ≤95 | ≤95 | ≤95 | ≤95 |
Hydraulic pressure (Mpa) | 17 | 17 | 20 | 20 |
Kutalika kwakukulu kogwira ntchito (A) | 2115 mm | 2065 mm | 2355 mm | 2355 mm |
Kutalika kwa pini (B) | 1856 mm | 1803 mm | 2088 mm | 2122 mm |
Kutalika kwakukulu kotaya (C) | 1460 mm | 1386 mm | 1942 mm | 1976 mm |
Mtunda wokwera kwambiri (D) | 388 mm pa | 471 mm | 464 mm | 528 mm |
Chidebe chogwedezeka (β) | 55° | 55° | 43° | 43° |
Chidebe chotsitsa angle (γ) | 30 ° | 32° | 30 ° | 30 ° |
Kutsegula-kutseka angle (θ) | 25° | 33° pa | 37° | 37° |
mbali yonyamuka (α) | 8° | 18° | 24° | 30 ° |
Kutalika konse (H) | 1205 mm | 1309 mm | 1479 mm | 1514 mm |
Kutalika kuchokera pansi (F) | 90 mm | 123 mm | 195 mm | 230 mm |
Wheelbase (G) | 636 mm | 690 mm | 817 mm | 1000 mm |
Palibe kutalika kwa ndowa (J) | 1752 mm | 1778 mm | 195 mm pa | 230 mm |
Total m'lifupi (W) | 1033 mm | 800 mm | 1029 mm | 980 mm |
Chidebe m'lifupi (K) | 980 mm | 820 mm | 1150 mm | 1150 mm |
Utali wonse (L) (ndi chidebe) | 2206 mm | 2210 mm | 2438 mm | 2438 mm |
Utali wozungulira (R) | 1307 mm | 1236 mm | 1492 mm | 1507 mm |
PRODUCT DISPIAY
Yambitsani nthawi yatsopano yamagetsi ophatikizika ndi Bonovo's cut-edge mini track loader, chodabwitsa cha uinjiniya chomwe chimatanthauziranso kusinthasintha m'maphukusi ang'onoang'ono.Amapangidwa kuti azigwira bwino ntchito, zonyamula zosinthikazi zimanyamula nkhonya yamphamvu ndipo zimatha kuyenda m'malo olimba mosavuta pogwiritsa ntchito mayendedwe osinthika.Malo athu otsetsereka ang'onoang'ono amadzitamandira kuti amalipira ndalama zambiri poyerekeza ndi mawonekedwe ake ophatikizika, zomwe zimawapangitsa kukhala ofunikira pa ntchito iliyonse.
Zokhala ndi ukadaulo wapamwamba, zonyamula izi zimapereka zowongolera mwachilengedwe kuti zigwire ntchito mosavuta, kukulitsa zokolola popanda kusokoneza kulondola.Njira yatsopano yopangira njanji imathandiza kuti anthu aziyenda bwino kwambiri m'malo osiyanasiyana, kuyambira malo omanga amiyala mpaka mapulojekiti okongoletsa malo.Ma mini trackloaders athu amaphatikiza magwiridwe antchito komanso chitonthozo, kuyika patsogolo luso la opareshoni ndi ma cab akulu ndi ergonomic.