Rauj Breaker Rau Backhoe
Peb Hydraulic Breaker Offering yog qhov zoo tshaj plaws hauv kev ua lag luam.Txawm hais tias koj tab tom ua haujlwm nrog kev rhuav tshem, rov ua dua, tsuas, kev tsim kho lossis chaw txua txiag zeb - Peb muaj lub pob zeb tawg muab koj cov khoom lag luam siab tshaj plaws, ua tiav cov nqi khiav lag luam qis, ua kom muaj txiaj ntsig siab.
BACKHOE HYDRAULIC BREAKER HAMMER
Lub Breaker yog lub zog Percussion rauj haum rau Excavator.BONOVO Hammers yog cov kev ua haujlwm siab, tsim los pab koj tau txais ntau tshaj plaws los ntawm koj cov khoom siv.Nrog rau qhov loj me kom haum Skid Steers, Backhoes, thiab txhua qhov ntau thiab tsawg ntawm Excavators, koj yuav pom cov khoom tawg los ua kom tiav koj qhov kev rhuav tshem, kev tsim kho, chaw txua txiag zeb thiab kev tsim khoom tawg.
Peb Hydraulic Breaker Offering yog qhov zoo tshaj plaws hauv kev ua lag luam.Txawm hais tias koj tab tom ua haujlwm nrog kev rhuav tshem, rov ua dua, tsuas, kev tsim kho lossis chaw txua txiag zeb - Peb muaj cov pob zeb tawg muab koj cov khoom lag luam siab tshaj plaws, ua tiav cov nqi khiav lag luam qis, ua kom muaj txiaj ntsig siab.
Txhawm rau ua tiav qhov haum zoo dua, Bonovo tuaj yeem kho qhov loj me raws li cov neeg siv khoom xav tau.
Qauv | HB 680 | HB 750 | HB850 | HB 1000 | HB1350 | HB 1400 | HB1500 | HB550 | HB1650 |
Qhov hnyav (kg) | 270 | 375 | 510 | 840 ib | 1510 | 1760 | 24 20 | 2570 ib | 2990 ib |
Ntev (mm) | 1370 ib | 1719 ib | Xyoo 1835 | Xyoo 1900 | 2300 | 2414 ib | 2500 | 2570 ib | 3 015 |
Ua Haujlwm Roj Flow (L / min) | 36-65 : kuv | 50-90 | 45-85 : kuv | 80-120 : kuv | 130-170 : kuv | 120-180 Nws | 150-190 : kuv | 180-250 : kuv | 200-260 Nws |
Ua Haujlwm Siab (kg / cm2) | 120-170 : kuv | 120-170 : kuv | 130-150 Nws | 150-170 : kuv | 160-185 : kuv | 160-185 : kuv | 180-200 Nws | 180-200 Nws | 180-200 Nws |
Tshaj siab (kg / cm2) | 170 | 170 | 190 | 190 | 210 | 210 | 220 | 240 | 240 |
Tus nqi cuam tshuam (bpm) | 450-900 Nws | 400-800 Nws | 400-650 | 400-650 | 400-800 Nws | 360-500 Nws | 350-700 Nws | 300-450 | 250-400 Nws |
Chicel Diameter (mm) | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 |
Siv tau Excavator (ton) | 3.5—7.0 | 6—9 | 7—10 | 10—15 | 18—25 ib | 18—25 ib | 27—35 ib | 27—35 ib | 30—45 ib |
CEEB TOOM: OEM lossis Customizable Manufacturing muaj |