DIG-DOG DSL20C MINI SKID STEER LOADER
ʻO DIG-DOG mini skid steer loader he mea hana ʻenehana hana nui.He liʻiliʻi a maʻalahi kona kino. Hiki ke maʻalahi a hoʻopili koke i nā ʻano hana like ʻole e hoʻokō i nā hana like ʻole.Hoʻohana nui ʻia ia i nā māla, ka hana ʻana, a me ke kūkulu ʻana.Nā kahua, hana hou, māla, alanui, kūkulu, mahiʻai a me nā ʻoihana ʻoihana ʻē aʻe.Me ka mana hydraulic hou aʻe i kuhikuhi ʻia i ka hoʻopili ʻana i ke one i kahi hoʻolālā papa hana e maʻalahi i ka mālama ʻana o ka mea hoʻohana a hoʻonui i ka hōʻoluʻolu, hoʻomaikaʻi ka DSL20C mini skid steer i ka versatility, productivity.Ke hōʻemi nei ʻo DSL20C i kāu manawa haʻahaʻa a hoʻonui i kāu ROl, e lilo ia i lālā hope loa o nā hui.
HANA HANA
ʻO Mini Skid Steer Loader Hōʻike Nui | ||||
'ikamu | DSL20 | DSL20C | DSL30 | DSL30C |
Kaumaha hana | 890 kg | 855 kg | 1400 kg | 1400 kg |
ʻO ka ikaika hāpai kiʻekiʻe (kg) | 200 Kg | 200 Kg | 400 Kg | 400 kg |
Kaha pākeke | 0.15 m3 | 0.12 m3 | 0.15 m3 | 0.15 m3 |
Mana hoʻokiʻekiʻe kiʻekiʻe | 375 Kg | 375 Kg | 375 Kg | 375 Kg |
ka māmā holo | 0-5.5 Km/h | 0-5.5 Km/h | 6Km/h | 6Km/h |
Mana helu ʻia | 21HP/23HP | 21HP/23HP | 24.4KW+5% | 24.4KW+5% |
Ka māmā holo (rpm) | 3600 | 3600 | 2800 | 2800 |
walaau(Db) | ≤95 | ≤95 | ≤95 | ≤95 |
Pumi hydraulic(Mpa) | 17 | 17 | 20 | 20 |
Kiʻekiʻe hana kiʻekiʻe(A) | 2115 mm | 2065mm | 2355 mm | 2355 mm |
Kiʻekiʻe pine kiʻekiʻe (B) | 1856 mm | 1803 mm | 2088 mm | 2122 mm |
ʻO ke kiʻekiʻe hoʻolei kiʻekiʻe (C) | 1460 mm | 1386 mm | 1942 mm | 1976 mm |
ʻO ka mamao hoʻokuʻu helu kiʻekiʻe loa(D) | 388 mm | 471mm | 464mm | 528 mm |
ʻAmi koʻi bakeke(β) | 55° | 55° | 43° | 43° |
ʻO ke kihi hoʻokuʻu ʻana o ka pākeke(γ) | 30° | 32° | 30° | 30° |
Wehe-pani kihi(θ) | 25° | 33° | 37° | 37° |
Angle o ka haʻalele(α) | 8° | 18° | 24° | 30° |
Huina kiʻekiʻe (H) | 1205 mm | 1309mm | 1479mm | 1514 mm |
Ke kiʻekiʻe mai ka honua (F) | 90 mm | 123mm | 195mm | 230 mm |
Kahi huila (G) | 636 mm | 690 mm | 817mm | 1000 mm |
ʻAʻohe lōʻihi o ka bākeke(J)) | 1752 mm | 1778 mm | 195 mm | 230 mm |
Huina laula (W) | 1033 mm | 800 mm | 1029mm | 980mm |
Bākeke laula (K) | 980 mm | 820 mm | 1150mm | 1150mm |
Huina lōʻihi(L)(me ka bākeke) | 2206 mm | 2210 mm | 2438 mm | 2438 mm |
Huli hoʻololi (R) | 1307 mm | 1236mm | 1492 mm | 1507 mm |
HOOLAHA HUI
E hele i ka wā e hiki mai ana o ka paʻakikī paʻakikī me ka Bonovo stand up skid steer - kahi mea hoʻololi pāʻani i ka maikaʻi a me ka wikiwiki.Hoʻomaʻamaʻa ʻia me ka pololei a me ka hana hou, ua wehewehe hou kēia mau mea hoʻouka i nā palena o ka huahana.ʻAʻole hāʻawi wale ka hoʻolālā kū i kahi hiʻohiʻona o ka hana ma ka lima, akā hiki i nā mea hoʻohana ke hoʻokele i nā wahi paʻa me ka maʻalahi, e hoʻonui i ka manawa a me ka hoʻoikaika.
Hoʻolako ʻia me ka ʻenehana hou loa, ʻo kā mākou kū i ka skid loader hiʻona i nā mana intuitive e maʻalahi i ka hana, hoʻemi i ka luhi o ka mea hana a hoʻomaikaʻi i ka hana holoʻokoʻa.Loaʻa i kēia mau mīkini ka mana like ʻole a me ke akamai e lawelawe i nā hana he nui mai ke kūkulu ʻana a hiki i ka hoʻolālā ʻāina.Mālama ka footprint compact i ka hiki ke komo i nā wahi liʻiliʻi me ka ʻole o ka kaumaha ʻana i ka mana e pono ai no nā hana koi.Hoʻokumu mua kā mākou mea hoʻoili skid i ka hōʻoluʻolu o ka mea hoʻohana, e hoʻopili ana i nā mea hoʻolālā ergonomic e hana i kahi wahi hana kūpono a me ka luhi.E hoʻomaikaʻi i kāu ʻike hana a apo i ka wā e hiki mai ana o nā lako hana paʻa me kā mākou mea hoʻokele skid hoʻokele - he hōʻike maoli i ka hana hou a me ka versatility.