DIG-DOG DSL20 RIDE-ON MINI SKID STEER LOADER
ʻO DIG-DOG ride-on mini skid steer loader he mea hana ʻenehana hana nui.He liʻiliʻi a maʻalahi kona kino. Hiki ke maʻalahi a hoʻopili koke i nā ʻano hana like ʻole e hoʻokō i nā hana like ʻole.Hoʻohana nui ʻia ia i nā māla, ka hana ʻana, a me ke kūkulu ʻana.Nā kahua, hana hou, māla, alanui, kūkulu, mahiʻai a me nā ʻoihana ʻoihana ʻē aʻe.
HANA HANA
DIG-DOG Lide-on Mini Skid Steer Loaders | ||||
'ikamu | DSL20 | DSL20C | DSL30 | DSL30C |
Kaumaha hana | 890 kg | 855 kg | 1400 kg | 1400 kg |
ʻO ka ikaika hāpai kiʻekiʻe (kg) | 200 Kg | 200 Kg | 400 Kg | 400 kg |
Kaha pākeke | 0.15 m3 | 0.12 m3 | 0.15 m3 | 0.15 m3 |
Mana hoʻokiʻekiʻe kiʻekiʻe | 375 Kg | 375 Kg | 375 Kg | 375 Kg |
ka māmā holo | 0-5.5 Km/h | 0-5.5 Km/h | 6Km/h | 6Km/h |
Mana helu ʻia | 21HP/23HP | 21HP/23HP | 24.4KW+5% | 24.4KW+5% |
Ka māmā holo (rpm) | 3600 | 3600 | 2800 | 2800 |
walaau(Db) | ≤95 | ≤95 | ≤95 | ≤95 |
Pumi hydraulic(Mpa) | 17 | 17 | 20 | 20 |
Kiʻekiʻe hana kiʻekiʻe(A) | 2115 mm | 2065mm | 2355 mm | 2355 mm |
Kiʻekiʻe pine kiʻekiʻe (B) | 1856 mm | 1803 mm | 2088 mm | 2122 mm |
ʻO ke kiʻekiʻe hoʻolei kiʻekiʻe (C) | 1460 mm | 1386 mm | 1942 mm | 1976 mm |
ʻO ka mamao hoʻokuʻu helu kiʻekiʻe loa(D) | 388 mm | 471mm | 464mm | 528 mm |
ʻAmi koʻi bakeke(β) | 55° | 55° | 43° | 43° |
ʻO ke kihi hoʻokuʻu ʻana o ka pākeke(γ) | 30° | 32° | 30° | 30° |
Wehe-pani kihi(θ) | 25° | 33° | 37° | 37° |
Angle o ka haʻalele(α) | 8° | 18° | 24° | 30° |
Huina kiʻekiʻe (H) | 1205 mm | 1309mm | 1479mm | 1514 mm |
Ke kiʻekiʻe mai ka honua (F) | 90 mm | 123mm | 195mm | 230 mm |
Kahi huila (G) | 636 mm | 690 mm | 817mm | 1000 mm |
ʻAʻohe lōʻihi o ka bākeke(J)) | 1752 mm | 1778 mm | 195 mm | 230 mm |
Huina laula (W) | 1033 mm | 800 mm | 1029mm | 980mm |
Bākeke laula (K) | 980 mm | 820 mm | 1150mm | 1150mm |
Huina lōʻihi(L)(me ka bākeke) | 2206 mm | 2210 mm | 2438 mm | 2438 mm |
Huli hoʻololi (R) | 1307 mm | 1236mm | 1492 mm | 1507 mm |
HOOLAHA HUI
E hoʻomaka i kahi huakaʻi o ka maikaʻi maikaʻi me kā mākou Mini Skid Steer-he hale mana o ka hana hou a me ka pono.ʻO ka wehewehe hou ʻana i ka ʻāina o ka versatility, ua hoʻopili kēia titan nui pint i kahi punch me kāna hoʻolālā agile a me nā mana paʻa.ʻO ka Mini Skid Steer kāu mea e hele ai no ka hoʻokele ʻana i nā wahi paʻa a me ka hoʻopaʻa ʻana i kahi kikoʻī o nā hana me ka pololei ʻole.
Ke hōʻike nei i ka ʻenehana holomua, ʻo kā mākou Mini Skid Steer e hōʻoiaʻiʻo i kahi ʻike mea hoʻohana maʻalahi me nā mana hoʻohana hoʻohana e hoʻonui ai i ka huahana me ka hōʻemi ʻana i ka hana.Hāʻawi kēia mea kupanaha compact i ka mana hoʻouka nui, e pale ana i kona nui e hāʻawi i nā hopena nui ma nā kahua hana.Me ka nānā ʻana i ka lōʻihi a me ka hana, ua hana ʻia kā mākou Mini Skid Steer e mālama i nā ʻāina like ʻole, e lilo ia i hoa maikaʻi no ke kūkulu ʻana a me nā papahana ʻāina.
E hoʻopaʻa i ka manawa kūpono e loaʻa i kahi ʻāpana mīkini ʻokiʻoki-ʻo kā mākou Mini Skid Steer no ke kūʻai aku ʻo ia kou ʻīpuka i ka hana kiʻekiʻe a me ka mana paʻa i kēlā me kēia papahana āu e hana ai.