ʻO BONOVO ka pae kiʻekiʻe o ka ʻaʻahu pale clamshell bākeke no ke kahua kūkulu
Laulā ʻEli:5-30T
E wehe ana:1570-2175mm
Kaha:0.28-1.5cbm
Nā noi i manaʻo ʻia:hoʻohana maʻamau i ka dredging, excavation a i ʻole ka mālama ʻana i nā mea.
I mea e hoʻokō ai i kahi kūpono kūpono, hiki iā Bonovo ke hana i ka nui e like me ka makemake o nā mea kūʻai.
ʻO Bonovo Clamshell Bucket no nā excavators no ka hoʻoponopono hou ʻana i nā mea a me ka dredging.
Hoʻokaʻawale ʻia i nā ʻano māmā, maʻamau, a me ke kaumaha a me ka hōʻike ʻana i kahi hoʻololi 360-degree i hoʻopaʻa ʻia, loaʻa pū nā ʻāpana no nā noi kaiapuni.
Nā ʻāpana tonage maʻamau:
Tonnage | Laulā (MM) | Wehe ʻana (MM) | Kaha (M³) | Paʻa Paʻa (MPA) | Kaumaha (KG) |
EC55B | 600 | 1570 | 0.28 | 25 | 400 |
EC60C | 600 | 1570 | 0.28 | 25 | 400 |
EW60C | 600 | 1570 | 0.28 | 25 | 400 |
EC80D | 700 | 1570 | 0.33 | 25 | 430 |
EC140B | 800 | 1835 | 0.52 | 32 | 720 |
EW145B | 800 | 1835 | 0.52 | 32 | 720 |
EC170D | 1000 | 1835 | 0.65 | 32 | 770 |
EC200B | 1080 | 2175 | 1.00 | 32 | 1220 |
EC210B | 1080 | 2175 | 1.00 | 32 | 1220 |
EW205B | 1080 | 2175 | 1.00 | 32 | 1220 |
EC220D | 1390 | 2175 | 1.30 | 32 | 1330 |
EC240B | 1390 | 2175 | 1.30 | 32 | 1330 |
EC250D | 1600 | 2175 | 1.50 | 32 | 1700 |
EC290B | 1600 | 2175 | 1.50 | 32 | 1700 |
EC300D | 1600 | 2175 | 1.50 | 32 | 1700 |
wehewehe:
Hiki iā Bonovo ke hana maʻamau i kahi ʻeke hydraulic clamshell e kūpono i kekahi noi a me nā koi kūʻokoʻa mai ka dredging a hiki i ka hoʻoponopono hou ʻana a me nā mea hou aku.
Hoʻohana maʻamau ʻia nā bākeke Clamshell i ka dredging, excavation a i ʻole ka mālama ʻana i nā mea, akā naʻe, loaʻa i kēlā me kēia noi nā koi kūikawā a pono e hoʻolālā maikaʻi ʻia no ka maikaʻi loa.Hoʻolālā mākou, hoʻomohala a hana i nā clamshell hydraulic a me mechanical i hoʻohana ʻia ma nā excavators a me nā cranes.