ʻO ka lima lōʻihi a me ka boom no ka excavator
ʻO Bonovo Two Section Long Reach Boom and Arm ka mea kaulana loa o ka Boom a me ka lima. Ma ka hoʻolōʻihi ʻana i ka boom a me ka lima, hiki ke hoʻohana ʻia i nā kūlana hana lōʻihi loa. ,Lima lōʻihi *1, bākeke *1, bākeke cylinder *1,H-Link&I-Link *1 set,pipe&hoses.
I mea e hoʻokō ai i kahi flt maikaʻi loa, hiki i ka bonovo ke customlze i ka nui e like me ka makemake o nā mea kūʻai.
10-50 Tona
KA MEA
HARDOX450.NM400,Q355NA HANA HANA
ʻEnekinia hoʻokumu lua hohonu, wāwahi i nā hale kiʻekiʻe a i ʻole ka hoʻomaʻemaʻe muliwai, etcLima lōʻihi & Boom
ʻO Bonovo Two Section Long Reach Boom and Arm ka mea kaulana loa o ka Boom a me ka lima. Ma ka hoʻolōʻihi ʻana i ka boom a me ka lima, hiki ke hoʻohana ʻia i nā kūlana hana lōʻihi loa. ,Lima lōʻihi *1, bākeke *1, bākeke cylinder *1,H-Link&I-Link *1 set,pipe&hoses.
Hōʻike
Tonnage Excavator | Ka lōʻihi holoʻokoʻa | wehewehe | Kaha Bākeke | Bākeke Cylinder | Ka lōʻihi o ka Boom | Ka lōʻihi o ka lima | Kaumaha o Boom | Kaumaha o ka lima |
20-22T | 15M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 8800mm | 6200mm | 2700 kg | 1500 kg |
16M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 9300mm | 6700mm | 2750 kg | 1550 kg | |
18M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 9900mm | 8100mm | 2850 kg | 1650 kg | |
24-27T | 18M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.5m3 | ʻAno 13T | 10000mm | 8000mm | 3200 kg | 1700 kg |
20M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 11200mm | 8800mm | 3500 kg | 1800 kg | |
22M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.35m3 | ʻAno 13T | 12200mm | 9800mm | 3700 kg | 1900 kg | |
30-38T | 18M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.5m3 | ʻAno 13T | 10000mm | 8000mm | 4000 kg | 2200 kg |
20M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 11000mm | 9000mm | 4300 kg | 2400 kg | |
22M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.4m3 | ʻAno 13T | 12000mm | 10000mm | 4600 kg | 2550 kg | |
40-48T | 20M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.8m3 | ʻAno 20T | 11000mm | 9000mm | 5400 kg | 3200 kg |
22M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.6m3 | ʻAno 13T | 12000mm | 10000mm | 5700 kg | 3400 kg | |
24M | Me ka lōʻihi lōʻihi * 1, lōʻihi lima * 1, bakeke * 1, bakeke cylinder * 1, H-link & I-link * 1 set, paipu a me nā paipu. | 0.6m3 | ʻAno 13T | 13000mm | 11000mm | 6200 kg | 3600 kg |
Nā kikoʻī o kā mākou kikoʻī
E kau ka lima lōʻihi ma luna o ka mīkini hoʻoluhi ma hope o ka hoʻohui ʻana.ʻOi aku ka paʻa o ka concentricity pololei o kēlā me kēia ʻāpana pili, a ʻoi aku ka maʻalahi o ka hoʻonohonoho ʻana.
Ke hoʻohana nei i ka wili robot, nā mea ʻike kiʻekiʻe kiʻekiʻe a me nā ʻōnaehana hoʻokele, hiki ke hoʻomalu pono i ka welding i kēia manawa, ka volta, ka mahana a me nā ʻāpana ʻē aʻe i ka wā o ke kaʻina hana kuʻi, e hoʻomaikaʻi ai i ka pololei a me ka maikaʻi o ka mea hana.
ʻO ka nānā koʻikoʻi a me ka mana maikaʻi e hōʻoia i hiki ke hoʻokō i ka noi a ka mea kūʻai aku a me ka hoʻohana lōʻihi.